JUST SOLD
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5
2023 Subaru Forester 2.5i Sport S5

2023 Subaru Forester 2.5i Sport S5 Auto AWD MY23

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
2,264 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Bartons Capalaba Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Capalaba Subaru  map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
4.7 (791 reviews)
Bartons Capalaba SubaruSubaru Dealer in Capalaba QLD. Dealer License: 2400467. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio